Vacancies and available
What is on now.
Two sides of the same board. The assignments we are looking for people for, and the professionals we can put to work now. Straight from our own system, without names.
Assignments
Who we are looking for now. You hear the client's name from us, on the phone.
Examples, to show what it looks like. As soon as we put assignments online, they are here.
- ExampleInterim IT lead: Respond
- Start by arrangement
- the assignment, as long as it runs
- today
| Start | Role | Hours a week | Length | Respond |
|---|---|---|---|---|
| Nov 2026 | ExampleProgramme manager, ERP replacementhybrid | 32 hours | 9 months | Respond : Programme manager, ERP replacement |
| Nov 2026 | ExampleBusiness analyst, new customer systemhybrid | 36 hours | 6 months | Respond : Business analyst, new customer system |
| Dec 2026 | ExampleChange manager, digitalising the planningon site | 24 hours | 6 months | Respond : Change manager, digitalising the planning |
| Dec 2026 | ExampleArchitect, move to the cloudremote | 32 hours | 4 months | Respond : Architect, move to the cloud |
| Jan 2027 | ExampleInterim IT leadon site | 40 hours | 12 months | Respond : Interim IT lead |
| to agree | ExampleTest manager, new ERPhybrid | 32 hours | 5 months | Respond : Test manager, new ERP |
Available
Who we can put to work for you now or soon. We share names only in person, with the professional's consent.
Who is free right now, we gladly tell you in person. Call us, or tell us what you want to change. Then we compose the team.
Tell us what you want to change Make your team plan in three questions